LED DJ Facade 6ft
FEATURES
✅ 5 LED Panels (5ft), 6 LED Panels (6ft)
✅ Soft Padded Case Cover
✅ Space Grade Aluminum Frame
✅ Acrylic Covers
✅ Double Shelf
✅ Mirror Edge
✅ Novastar VX400
SPECIFICATIONS
Video DJ Booth Frame
| Material | High Grade Aluminum |
| Casters | (4) 3.5" Heavy Duty Casters (each wheel rated 500lbs), (2) 2" Wheel Support |
| Total Weight of Video DJ Booth (5ft) | 200lbs |
| Total Weight of Video DJ Booth (6ft) | 220lbs |
Video Wall Specs
| Pixel Pitch | 3.91 |
| Power Consumption (max/avg) | 800/400w/m2 |
| Brightness | 1000 (cd/m2) |
| Viewing Angle | 160 degrees H, 160 degrees V |
| Refresh Rate | 3840Hz |
| Best Viewing Distance | 3m-45m |
| Scan | 1/16 |
| Pixel Dot Density | 65536 units/m2 |
| Module Size | 500X1000mm |
| Weight per Panel | 8KG |
| Module Resolution | 64*64 |
| Power at Full Brightness | 3.33 amps or 40w (White) |
| LED Lamp | SMD2121 3-IN-1 Integrated Driver |
| IP Rate | Back IP40, Front IP65 |
| Input Voltage (AC) | 110V/240V |
| LED Lamp Lifespan | 100000 Hours |
| Defect Rate | 0.0001 |
| Operation System | Windows, Mac |
| Warranty | 1 Year |
| Certificates | CE, FCC, ROHS, CCC |
| Additional Components | |
| Receiving Card | Nova |
| Video Processor | Novastar VX400 |
| Power Cable | Universal (70cm) |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

